| Active Ingredient/UV Filter Name | Ultraviolet Range Covered |
| UVA1: 340-400 nm | |
| UVA2: 320-340 nm | |
| UVB: 290-320 nm | |
| Chemical Absorbers: | |
| Aminobenzoic acid (PABA) | UVB |
| Avobenzone | UVA1 |
| Cinoxate | UVB |
| Dioxybenzone | UVB, UVA2 |
| Ecamsule (Mexoryl SX) | UVA2 |
| Ensulizole (Phenylbenzimidazole Sulfonic Acid) | UVB |
| Homosalate | UVB |
| Meradimate (Menthyl Anthranilate) | UVA2 |
| Octocrylene | UVB |
| Octinoxate (Octyl Methoxycinnamate) | UVB |
| Octisalate (Octyl Salicylate) | UVB |
| Oxybenzone | UVB, UVA2 |
| Padimate O | UVB |
| Sulisobenzone | UVB, UVA2 |
| Trolamine Salicylate | UVB |
| Physical Filters: | |
| Titanium Dioxide | UVB, UVA2 |
| Zinc Oxide | UVB, UVA2, UVA1 |
